<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 9:34 pm by All in One SEO v4.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bibliography.nanobiotix.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nano Publications</title>
		<link><![CDATA[https://bibliography.nanobiotix.com]]></link>
		<description><![CDATA[Nano Publications]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jun 2022 15:49:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bibliography.nanobiotix.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2010-concept-of-nbtxr3-borghi-et-al/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2010-concept-of-nbtxr3-borghi-et-al/]]></link>
			<title>2010 &#8211; Concept of NBTXR3 &#8211; Borghi et al.</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 15:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/]]></link>
			<title>OVERVIEW ALL</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 07:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-a-phase-i-dose-expansion-study-of-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-for-the-treatment-of-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-a-phase-i-dose-expansion-study-of-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-for-the-treatment-of-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></link>
			<title>2021 – A phase I dose expansion study of NBTXR3, radiation enhancing hafnium oxide nanoparticles, for the treatment of cisplatin-ineligible locally advanced HNSCC patients</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-a-phase-i-dose-expansion-study-of-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-for-the-treatment-of-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-a-phase-i-dose-expansion-study-of-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-for-the-treatment-of-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></link>
			<title>2021 – A phase I dose expansion study of NBTXR3, radiation enhancing hafnium oxide nanoparticles, for the treatment of cisplatin-ineligible locally advanced HNSCC patients</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-radiotherapy-activated-functionalized-hafnium-oxide-nanoparticles-show-efficient-antitumor-effects-across-a-large-panel-of-human-cancer-models/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-radiotherapy-activated-functionalized-hafnium-oxide-nanoparticles-show-efficient-antitumor-effects-across-a-large-panel-of-human-cancer-models/]]></link>
			<title>2021 – NBTXR3 Radiotherapy-Activated Functionalized Hafnium Oxide Nanoparticles Show Efficient Antitumor Effects Across a Large Panel of Human Cancer Models</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-radiotherapy-activated-functionalized-hafnium-oxide-nanoparticles-show-efficient-antitumor-effects-across-a-large-panel-of-human-cancer-models/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-radiotherapy-activated-functionalized-hafnium-oxide-nanoparticles-show-efficient-antitumor-effects-across-a-large-panel-of-human-cancer-models/]]></link>
			<title>2021 – NBTXR3 Radiotherapy-Activated Functionalized Hafnium Oxide Nanoparticles Show Efficient Antitumor Effects Across a Large Panel of Human Cancer Models</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-radiation-therapy-enhanced-by-nbtxr3-nanoparticles-overcomes-anti-pd1-resistance-and-evokes-abscopal-effects/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-radiation-therapy-enhanced-by-nbtxr3-nanoparticles-overcomes-anti-pd1-resistance-and-evokes-abscopal-effects/]]></link>
			<title>2021 – Radiation Therapy Enhanced by NBTXR3 Nanoparticles Overcomes Anti-PD1 Resistance and Evokes Abscopal Effects</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-radiation-therapy-enhanced-by-nbtxr3-nanoparticles-overcomes-anti-pd1-resistance-and-evokes-abscopal-effects/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-radiation-therapy-enhanced-by-nbtxr3-nanoparticles-overcomes-anti-pd1-resistance-and-evokes-abscopal-effects/]]></link>
			<title>2021 – Radiation Therapy Enhanced by NBTXR3 Nanoparticles Overcomes Anti-PD1 Resistance and Evokes Abscopal Effects</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-a-radioenhancing-nanoparticle-mediated-immunoradiation-improves-survival-and-generates-long-term-antitumor-immune-memory-in-an-anti-pd1-resistant-murine-lung-cancer-model/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-a-radioenhancing-nanoparticle-mediated-immunoradiation-improves-survival-and-generates-long-term-antitumor-immune-memory-in-an-anti-pd1-resistant-murine-lung-cancer-model/]]></link>
			<title>2021 – A radioenhancing nanoparticle mediated immunoradiation improves survival and generates long-term antitumor immune memory in an anti-PD1-resistant murine lung cancer model</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-a-radioenhancing-nanoparticle-mediated-immunoradiation-improves-survival-and-generates-long-term-antitumor-immune-memory-in-an-anti-pd1-resistant-murine-lung-cancer-model/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-a-radioenhancing-nanoparticle-mediated-immunoradiation-improves-survival-and-generates-long-term-antitumor-immune-memory-in-an-anti-pd1-resistant-murine-lung-cancer-model/]]></link>
			<title>2021 – A radioenhancing nanoparticle mediated immunoradiation improves survival and generates long-term antitumor immune memory in an anti-PD1-resistant murine lung cancer model</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-endobronchial-ultrasound-guided-injection-of-nbtxr3-radio-enhancing-nanoparticles-into-mediastinal-and-hilar-lymph-nodes-a-swine-model-to-evaluate-feasibility-injection-technique-saf/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-endobronchial-ultrasound-guided-injection-of-nbtxr3-radio-enhancing-nanoparticles-into-mediastinal-and-hilar-lymph-nodes-a-swine-model-to-evaluate-feasibility-injection-technique-saf/]]></link>
			<title>2020 – Endobronchial ultrasound-guided injection of NBTXR3 radio-enhancing nanoparticles into mediastinal and hilar lymph nodes: a swine model to evaluate feasibility, injection technique, safety, nanoparticle retention and dispersion</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 11:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2020-endobronchial-ultrasound-guided-injection-of-nbtxr3-radio-enhancing-nanoparticles-into-mediastinal-and-hilar-lymph-nodes-a-swine-model-to-evaluate-feasibility-injection-technique-saf/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2020-endobronchial-ultrasound-guided-injection-of-nbtxr3-radio-enhancing-nanoparticles-into-mediastinal-and-hilar-lymph-nodes-a-swine-model-to-evaluate-feasibility-injection-technique-saf/]]></link>
			<title>2020 – Endobronchial ultrasound-guided injection of NBTXR3 radio-enhancing nanoparticles into mediastinal and hilar lymph nodes: a swine model to evaluate feasibility, injection technique, safety, nanoparticle retention and dispersion</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 11:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/presentation/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/presentation/]]></link>
			<title>ACCUEIL</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 07:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/06-2018-esmo-wgi-2018-nbtxr3-in-hcc-and-liver-mets/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/06-2018-esmo-wgi-2018-nbtxr3-in-hcc-and-liver-mets/]]></link>
			<title>2018 – ESMO WGI – NBTXR3 in HCC and Liver Mets</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2018-esmo-2018-nbtxr3-in-elderly-hnscc/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2018-esmo-2018-nbtxr3-in-elderly-hnscc/]]></link>
			<title>2018 – ESMO 2018 – NBTXR3 in elderly HNSCC</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-esmo-nbtxr3-in-hcc-and-liver-metastases/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-esmo-nbtxr3-in-hcc-and-liver-metastases/]]></link>
			<title>2020 – ESMO – NBTXR3 in HCC and Liver Metastases</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-phase-i-study-of-intratumoral-nbtxr3-in-combination-with-anti-pd-1-in-patients-with-advanced-cancers/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-phase-i-study-of-intratumoral-nbtxr3-in-combination-with-anti-pd-1-in-patients-with-advanced-cancers/]]></link>
			<title>2020 – Phase I study of intratumoral NBTXR3 in combination with anti-PD-1 in patients with advanced cancers</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-for-the-treatment-of-frail-and-or-elderly-patients-with-locally-advanced-hnscc-a-phase-i-ii-study/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-for-the-treatment-of-frail-and-or-elderly-patients-with-locally-advanced-hnscc-a-phase-i-ii-study/]]></link>
			<title>2020 – Hafnium oxide nanoparticles (NBTXR3) activated by radiotherapy for the treatment of frail and/or elderly patients with locally advanced HNSCC: a phase I/II study</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-activated-by-radiotherapy-in-cisplatin-ineligible-patients-with-locally-advanced-hnscc-a-phase-i-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-activated-by-radiotherapy-in-cisplatin-ineligible-patients-with-locally-advanced-hnscc-a-phase-i-trial/]]></link>
			<title>2020 – NBTXR3 Radiation Enhancing Hafnium Oxide Nanoparticles Activated By Radiotherapy In Cisplatin-Ineligible Patients With Locally Advanced HNSCC: A Phase I Trial</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-eur-j-surg-oncol-sts-retrospective-study/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-eur-j-surg-oncol-sts-retrospective-study/]]></link>
			<title>2021 – Eur J Surg Oncol – STS Retrospective Study</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-long-term-evaluation-of-the-novel-radioenhancer-nbtxr3-plus-radiotherapy-in-patients-with-locally-advanced-soft-tissue-sarcoma-treated-in-the-phase-ii-iii-act-in-sarc-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-long-term-evaluation-of-the-novel-radioenhancer-nbtxr3-plus-radiotherapy-in-patients-with-locally-advanced-soft-tissue-sarcoma-treated-in-the-phase-ii-iii-act-in-sarc-trial/]]></link>
			<title>2021 – Long-term evaluation of the novel radioenhancer NBTXR3 plus radiotherapy in patients with locally advanced soft tissue sarcoma treated in the phase II/III Act.In.Sarc trial</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-activated-by-radiotherapy-in-combination-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-a-phase-i-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-activated-by-radiotherapy-in-combination-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-a-phase-i-trial/]]></link>
			<title>2021 – NBTXR3 Activated by Radiotherapy in Combination With Nivolumab or Pembrolizumab in Patients With Advanced Cancers: A Phase I Trial</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-activated-by-sbrt-combined-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-phase-i-trial-2/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-nbtxr3-activated-by-sbrt-combined-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-phase-i-trial-2/]]></link>
			<title>2021 – NBTXR3 activated by SBRT combined with nivolumab or pembrolizumab in patients with advanced cancers: phase I trial</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-phase-i-study-of-functionalized-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-in-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-phase-i-study-of-functionalized-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-in-cisplatin-ineligible-locally-advanced-hnscc-patients/]]></link>
			<title>2021 – Phase I study of functionalized hafnium oxide nanoparticles (NBTXR3) activated by radiotherapy in cisplatin-ineligible locally advanced HNSCC patients</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-overcoming-resistance-to-anti-pd-1-with-tumor-agnostic-nbtxr3-from-bench-to-bedside/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-overcoming-resistance-to-anti-pd-1-with-tumor-agnostic-nbtxr3-from-bench-to-bedside/]]></link>
			<title>2021 – Overcoming Resistance to Anti-PD-1 With Tumor Agnostic NBTXR3: From Bench to Bedside</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-asco-nbtxr3-with-anti-pd1-therapy/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-asco-nbtxr3-with-anti-pd1-therapy/]]></link>
			<title>2020 – ASCO – NBTXR3 With Anti PD1 Therapy</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2019-asco-gi-phase-i-ii-nbtxr3-in-hcc-and-liver-metastasis-2/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2019-asco-gi-phase-i-ii-nbtxr3-in-hcc-and-liver-metastasis-2/]]></link>
			<title>2019 – ASCO GI – Phase I/II NBTXR3 in HCC and Liver Metastasis</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-activated-by-sbrt-combined-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-phase-i-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-activated-by-sbrt-combined-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-phase-i-trial/]]></link>
			<title>2021 – NBTXR3 activated by SBRT combined with nivolumab or pembrolizumab in patients with advanced cancers: phase I trial</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 09:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2021-dual-blockade-of-lag3-and-tigit-improves-the-treatment-efficacy-of-a-nanoparticle-mediated-immunoradiation-in-anti-pd1-resistant-lung-cancer-in-mice-2/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2021-dual-blockade-of-lag3-and-tigit-improves-the-treatment-efficacy-of-a-nanoparticle-mediated-immunoradiation-in-anti-pd1-resistant-lung-cancer-in-mice-2/]]></link>
			<title>2021 – Dual blockade of LAG3 and TIGIT improves the treatment efficacy of a nanoparticle-mediated immunoradiation in anti-PD1 resistant lung cancer in mice</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2019-hafnium-oxide-nanoparticles-activated-by-sbrt-for-the-treatment-of-hepatocellular-carcinoma-and-liver-metastasis-a-phase-i-ii-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2019-hafnium-oxide-nanoparticles-activated-by-sbrt-for-the-treatment-of-hepatocellular-carcinoma-and-liver-metastasis-a-phase-i-ii-trial/]]></link>
			<title>2019 – Hafnium oxide nanoparticles activated by SBRT for the treatment of hepatocellular carcinoma and liver metastasis: a phase I/II trial</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 09:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2022-nbtxr3-a-first-in-class-radioenhancer-for-pancreatic-ductal-adenocarcinoma/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2022-nbtxr3-a-first-in-class-radioenhancer-for-pancreatic-ductal-adenocarcinoma/]]></link>
			<title>2022 – NBTXR3, a first-in-class radioenhancer for pancreatic ductal adenocarcinoma</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 09:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2022-nbtxr3-a-first-in-class-radioenhancer-for-pancreatic-ductal-adenocarcinoma/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2022-nbtxr3-a-first-in-class-radioenhancer-for-pancreatic-ductal-adenocarcinoma/]]></link>
			<title>2022 – NBTXR3, a first-in-class radioenhancer for pancreatic ductal adenocarcinoma</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 09:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2022-nanoparticle-therapy-for-head-and-neck-cancers/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2022-nanoparticle-therapy-for-head-and-neck-cancers/]]></link>
			<title>2022 – Nanoparticle therapy for head and neck cancers</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 06:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2022-nanoparticle-therapy-for-head-and-neck-cancers/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2022-nanoparticle-therapy-for-head-and-neck-cancers/]]></link>
			<title>2022 – Nanoparticle therapy for head and neck cancers</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 06:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2014-metals-as-nanosized-radioenhancers-pottier-et-al/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2014-metals-as-nanosized-radioenhancers-pottier-et-al/]]></link>
			<title>2014 &#8211; Metals as Nanosized Radioenhancers &#8211; Pottier et al.</title>
			<pubDate><![CDATA[Sat, 04 Jun 2022 14:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2019-hafnium-oxide-nanoparticles-activated-by-sbrt-for-the-treatment-of-hepatocellular-carcinoma-and-liver-metastasis-a-phase-i-ii-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2019-hafnium-oxide-nanoparticles-activated-by-sbrt-for-the-treatment-of-hepatocellular-carcinoma-and-liver-metastasis-a-phase-i-ii-trial/]]></link>
			<title>2019 – Hafnium oxide nanoparticles activated by SBRT for the treatment of hepatocellular carcinoma and liver metastasis: a phase I/II trial</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 09:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2020-int-j-nanomedicine-nbtxr3-induces-abscopal-effect/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2020-int-j-nanomedicine-nbtxr3-induces-abscopal-effect/]]></link>
			<title>2020 – Int J Nanomedicine NBTXR3 Induces Abscopal Effect</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 08:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2014-metals-as-nanosized-radioenhancers-pottier-et-al-3/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2014-metals-as-nanosized-radioenhancers-pottier-et-al-3/]]></link>
			<title>2014 &#8211; Metals as Nanosized Radioenhancers &#8211; Pottier et al.</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 07:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2019-bulletin-cancer-nbtxr3-improves-pathological-response/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2019-bulletin-cancer-nbtxr3-improves-pathological-response/]]></link>
			<title>2019 – Bulletin Cancer – NBTXR3 improves pathological response</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 05:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2020-asco-nbtxr3-with-anti-pd1-therapy/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2020-asco-nbtxr3-with-anti-pd1-therapy/]]></link>
			<title>2020 – ASCO – NBTXR3 With Anti PD1 Therapy</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2020-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-for-the-treatment-of-frail-and-or-elderly-patients-with-locally-advanced-hnscc-a-phase-i-ii-study/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2020-hafnium-oxide-nanoparticles-nbtxr3-activated-by-radiotherapy-for-the-treatment-of-frail-and-or-elderly-patients-with-locally-advanced-hnscc-a-phase-i-ii-study/]]></link>
			<title>2020 – Hafnium oxide nanoparticles (NBTXR3) activated by radiotherapy for the treatment of frail and/or elderly patients with locally advanced HNSCC: a phase I/II study</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2020-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-activated-by-radiotherapy-in-combination-with-anti-pd-1-therapy-a-phase-i-study/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2020-nbtxr3-radiation-enhancing-hafnium-oxide-nanoparticles-activated-by-radiotherapy-in-combination-with-anti-pd-1-therapy-a-phase-i-study/]]></link>
			<title>2020 – NBTXR3 Radiation Enhancing Hafnium Oxide Nanoparticles Activated By Radiotherapy In Combination With Anti-PD-1 Therapy: A Phase I Study</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/fr/2019-a-phase-i-study-of-nbtxr3-activated-by-radiotherapy-for-patients-with-advanced-cancers-treated-with-an-anti-pd-1-therapy/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/fr/2019-a-phase-i-study-of-nbtxr3-activated-by-radiotherapy-for-patients-with-advanced-cancers-treated-with-an-anti-pd-1-therapy/]]></link>
			<title>2019 – A Phase I Study of NBTXR3 Activated by Radiotherapy for Patients with Advanced Cancers Treated With an Anti-PD-1 Therapy</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2019-a-phase-i-study-of-nbtxr3-activated-by-radiotherapy-for-patients-with-advanced-cancers-treated-with-an-anti-pd-1-therapy/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2019-a-phase-i-study-of-nbtxr3-activated-by-radiotherapy-for-patients-with-advanced-cancers-treated-with-an-anti-pd-1-therapy/]]></link>
			<title>2019 – A Phase I Study of NBTXR3 Activated by Radiotherapy for Patients with Advanced Cancers Treated With an Anti-PD-1 Therapy</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2020-phase-i-study-of-intratumoral-nbtxr3-in-combination-with-anti-pd-1-in-patients-with-advanced-cancers/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2020-phase-i-study-of-intratumoral-nbtxr3-in-combination-with-anti-pd-1-in-patients-with-advanced-cancers/]]></link>
			<title>2020 – Phase I study of intratumoral NBTXR3 in combination with anti-PD-1 in patients with advanced cancers</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 16:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-activated-by-radiotherapy-in-combination-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-a-phase-i-trial/]]></guid>
			<link><![CDATA[https://bibliography.nanobiotix.com/2021-nbtxr3-activated-by-radiotherapy-in-combination-with-nivolumab-or-pembrolizumab-in-patients-with-advanced-cancers-a-phase-i-trial/]]></link>
